ASTM C471 – Standard Test Methods for Chemical Analysis of Gypsum and Gypsum Products (Metric)
Description:
Scope
1.1 These test methods cover the chemical analysis of gypsum and gypsum panel products, including gypsum ready-mixed plaster, gypsum wood-fibered plaster, and gypsum concrete.
1.2 These test methods appear in the following order:
Sections | ||
Preparation of Sample | 4 | |
Complete Procedure | 5 – 16 | |
Alternative Procedure for Analysis of Free Water in | 17 | |
Gypsum Using a Moisture Balance | ||
Alternative Procedure for Analysis of Combined Water in | 18 | |
Gypsum Using a Moisture Balance | ||
Alternative Procedure for Analysis of Organic Material | 19 | |
and Carbon Dioxide in Gypsum by High Temperature | ||
Weight Loss | ||
Alternative Procedure for Analysis for Calcium Sulfate by | 20 | |
Ammonium Acetate Method | ||
Alternative Procedure for Analysis for Sodium Chloride by | 21 | |
the Coulometric Method | ||
Determination of Sand in Set Plaster | 22 | |
Wood-fiber Content in Wood-fiber Gypsum Plaster | 23 | |
Optional Procedure for Analysis for Sodium by the Atomic | 24 | |
Absorption Method | ||
Optional Procedure for Analysis for Sodium by Flame | 25 | |
Photometry | ||
Determination of Orthorhombic Cyclooctasulfur (S8) in | 26 | |
Ggypsum Panel Products—General Provisions | ||
Determination of Orthorhombic Cyclooctasulfur (S8) in | 27 | |
Gypsum Panel Products by Gas Chromatograph | ||
Equipped with a Mass Spectrometer (GS/MS) | ||
Determination of Orthorhombic Cyclooctasulfur (S8) in | 28 | |
Gypsum Panel Products by Gas Chromatograph | ||
Equipped with an Electron Capture Detector (GC/ECD) | ||
Determination of Orthorhombic Cyclooctasulfur (S8) in | 29 | |
Gypsum Panel Products by High-performance Liquid | ||
Chromatograph Equipped with and Ultraviolet Detector | ||
(HPLC/UV) |
1.3 The values stated in SI units are to be regarded as standard. No other units of measurement are included in these test methods.
1.4 These text of this test method references notes and footnotes that provide explanatory material. These notes and footnotes (excluding those in tables and figures) shall not be considered as requirements of the standard.