ASTM D2939 – Standard Test Methods for Emulsified Bitumens Used as Protective Coatings (Withdrawn 2012)
Description:
Significance and Use
These tests are useful in evaluating and characterizing coal tar emulsion and other bituminous emulsions to establish uniformity of shipments.
Scope
1.1 These test methods cover procedures for sampling and testing emulsified bitumens used in relatively thick films as protective coatings for metals, built-up roofs, and bituminous pavements.
1.2 The test methods appear in the following order:
Test Procedures for All Coatings | Section |
Sampling | 4 |
Uniformity | 5 |
Resistance to Freezing | 6 |
Weight per Gallon | 7 |
Residue by Evaporation | 8 |
Volatiles | 9 |
Ash Content | 10 |
Water Content | 11 |
Flash Point | 12 |
Drying Time | 13 |
Resistance to Heat | 14 |
Resistance to Water | 15 |
Flexibility | 16 |
Tests used primarily for coatings used over metals and built-up roofs | |
Brush-Application Behavior | 17 |
Spray-Application Behavior | 18 |
Wet Flow | 19 |
Direct Flame Test | 20 |
Solubility of Residue in Trichloroethylene | 21 |
Tests used primarily for coatings used over bituminous pavements | |
Wet Film Continuity | 22 |
Resistance to Volatilization | 23 |
Solubility of Residue in Carbon Disulfide | 24 |
Resistance to Kerosine | 25 |
Resistance to Impact | 26 |
Resistance to Impact After Accelerated Weathering | 27 |
Aggregate (Sand) Content in Bituminous Emulsions | 28 |
Precision Bias | 29 |
1.3 The values stated in SI units are to be regarded as standard. The values in parentheses are for information only.