ASTM E1019 – Standard Test Methods for Determination of Carbon, Sulfur, Nitrogen, and Oxygen in Steel, Iron, Nickel, and Cobalt Alloys by Various Combustion and Inert Gas Fusion Techniques
Description:
Significance and Use
4.1 These test methods for the chemical analysis of metals and alloys are primarily intended to test such materials for compliance with compositional specifications. It is assumed that all who use these test methods will be trained analysts, capable of performing common laboratory procedures skillfully and safely. It is expected that work will be performed in a properly equipped laboratory.
Scope
1.1 These test methods cover the determination of carbon, sulfur, nitrogen, and oxygen, in steel, iron, nickel, and cobalt alloys having chemical compositions within the following limits:
Element | Mass Fraction Range, % |
Aluminum | 0.001 to 18.00 |
Antimony | 0.002 to 0.03 |
Arsenic | 0.0005 to 0.10 |
Beryllium | 0.001 to 0.05 |
Bismuth | 0.001 to 0.50 |
Boron | 0.0005 to 1.00 |
Cadmium | 0.001 to 0.005 |
Calcium | 0.001 to 0.05 |
Carbon | 0.001 to 4.50 |
Cerium | 0.005 to 0.05 |
Chromium | 0.005 to 35.00 |
Cobalt | 0.01 to 75.0 |
Niobium | 0.002 to 6.00 |
Copper | 0.005 to 10.00 |
Hydrogen | 0.0001 to 0.0030 |
Iron | 0.01 to 100.0 |
Lead | 0.001 to 0.50 |
Magnesium | 0.001 to 0.05 |
Manganese | 0.01 to 20.0 |
Molybdenum | 0.002 to 30.00 |
Nickel | 0.005 to 84.00 |
Nitrogen | 0.0005 to 0.50 |
Oxygen | 0.0005 to 0.03 |
Phosphorus | 0.001 to 0.90 |
Selenium | 0.001 to 0.50 |
Silicon | 0.001 to 6.00 |
Sulfur | 0.002 to 0.35 |
Tantalum | 0.001 to 10.00 |
Tellurium | 0.001 to 0.35 |
Tin | 0.002 to 0.35 |
Titanium | 0.002 to 5.00 |
Tungsten | 0.005 to 21.00 |
Vanadium | 0.005 to 5.50 |
Zinc | 0.005 to 0.20 |
Zirconium | 0.005 to 2.500 |
1.2 The test methods appear in the following order:
Sections | |
Carbon, Total, by the Combustion and Infrared Absorption or Thermal Conductivity Detection Test Method | 10 – 20 |
Nitrogen by the Inert Gas Fusion and Thermal Conductivity Detection Test Method | 32 – 42 |
Oxygen by the Inert Gas Fusion and Infrared Absorption or Thermal Conductivity Detection Test Method | 43 – 54 |
Sulfur by the Combustion-Infrared Absorption Detection Test Method | 55 – 65 |
Sulfur by the Combustion–Infrared Absorption Test Method (Potassium Sulfate Calibration) – Discontinued 2018 | 21 – 31 |
1.3 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.